Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 10:14 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 44278
Total Files 71756
Total Pages 6889
Total Visits 97391
Total KBytes 57030
Total Unique Sites 64898
Total Unique URLs 33088
Total Unique Referrers 16157
Total Unique User Agents 23821
. Avg Max
Hits per Hour 54200 84074
Hits per Day 65476 90107
Files per Day 6998 9143
Pages per Day 73884 90847
Sites per Day 80198 67576
Visits per Day 62024 41508
KBytes per Day 74847 72523
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 74211 39.55% 3943 39.96% 4313 44.45% 35035 25.22% 61382 25.27% 79568 33.90%
2 46816 42.73% 79842 45.04% 60448 40.29% 89310 28.89% 24119 31.53% 32204 37.05%
96199 21510 17.72% 89233 45.04% 61096 45.04% 54597 45.04% 5390 45.04% 84916 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8797 89463 3.50% 50392 98904 2.86% 96460 59535 4.52% 72787 873072.63%
1 39733 40362 3.71% 49330 81240 3.36% 15209 21852 4.76% 55451 50244 4.13%
2 83233 35018 4.20% 97059 63074 3.99% 95465 86369 5.41% 87193 27669 6.56%
3 82567 8702 3.75% 16901 43662 3.56% 63299 22290 4.17% 28578 72095 4.74%
4 11753 78970 3.65% 70998 8212 3.43% 38504 43785 4.74% 95518 78237 4.89%
5 197 593 4.50% 84147 44847 4.72% 59477 99356 5.82% 66699 14927 6.41%
6 49599 49932 4.47% 49944 46658 4.30% 13005 45409 5.32% 33026 198 5.46%
7 73077 15593 6.60% 8899 89978 6.95% 59254 72197 4.99% 12268 87832 6.54%
8 44292 24020 4.19% 66801 15289 3.92% 32231 5305 4.57% 59074 27749 4.64%
9 83541 43220 5.18% 72596 43017 5.47% 42575 39294 4.16% 57943 92174 5.55%
10 89225 7887 4.91% 38831 2230 5.20% 53296 71857 3.70% 2427 26373 3.53%
11 87449 11326 5.31% 16350 46703 5.67% 83523 28617 4.32% 34534 27814 4.85%
12 52637 1335 4.41% 43103 84868 4.39% 6639 2176 4.64% 12616 90180 4.47%
13 45396 85212 4.31% 33197 87970 4.04% 24505 91140 3.95% 80143 13730 3.90%
14 99026 18974 5.77% 15959 52322 6.18% 90831 18386 4.20% 78694 78280 4.23%
15 29711 95044 6.48% 24982 13234 7.68% 23660 59516 3.74% 41048 76296 5.81%
16 60851 84150 3.54% 61164 67489 3.43% 86326 73779 3.81% 57669 31721 3.13%
17 58990 90865 3.44% 19691 83495 3.69% 82004 99833 3.43% 97224 81030 2.90%
18 18807 13183 3.31% 33351 9637 3.54% 31569 12045 3.48% 87916 61280 3.14%
19 7088 12898 3.31% 74513 30748 3.43% 72414 15560 3.81% 7044 33264 3.10%
20 99710 68207 2.81% 753 86035 2.40% 41986 58421 3.61% 17756 975 2.47%
21 49285 37446 4.11% 84470 31289 4.23% 37279 81694 3.68% 12318 56086 3.33%
22 94876 45669 1.77% 65723 26445 1.18% 57714 53638 2.15% 87724 64801 1.12%
23 66536 62236 2.75% 95549 38949 2.39% 77795 2592 3.00% 72212 77504 2.48%

Top 30 of 70826 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6354
2 122 0.93% 3314 3.32% 3139
3 80 0.61% 137 0.14% 1376
4 64 0.49% 2873 2.88% 1874
5 58 0.44% 274 0.27% 1196
6 42 0.32% 157 0.16% 7993
7 42 0.32% 109 0.11% 1211
8 42 0.32% 77 0.08% 6995
9 42 0.32% 92 0.09% 125
10 42 0.32% 63 0.06% 3147
11 36 0.27% 214 0.21% 9246
12 32 0.24% 212 0.21% 5120
13 28 0.21% 165 0.17% 3695
14 28 0.21% 228 0.23% 9060
15 28 0.21% 148 0.15% 650
16 24 0.18% 127 0.13% 8213
17 22 0.17% 105 0.11% 7418
18 22 0.17% 171 0.17% 5133
19 21 0.16% 8 0.01% 9418
20 21 0.16% 19 0.02% 8617
21 20 0.15% 97 0.10% 2609
22 20 0.15% 111 0.11% 3041
23 18 0.14% 93 0.09% 4088
24 18 0.14% 70 0.07% 1602
25 18 0.14% 63 0.06% 2802
26 18 0.14% 55 0.05% 3109
27 18 0.14% 118 0.12% 4548
28 6 0.05% 15 0.02% 848
29 6 0.05% 47 0.05% 1128
30 6 0.05% 21 0.02% 9159

Top 10 of 17852 Total URLs By KBytes
# Hits KBytes URL
1 60507 49.64% 73734 74.35% 3465
2 87228 0.93% 39196 3.32% 8140
3 9295 0.8% 87537 0.35% 1794
4 73509 0.15% 18369 0.89% 4630
5 37041 0.88% 66800 0.82% 7525
6 64917 0.82% 74341 0.56% 3479
7 30245 0.88% 69460 0.17% 9202
8 98783 0.36% 854 0.86% 7559
9 4338 0.45% 91294 0.22% 4911
10 68859 0.71% 38076 0.35% 921

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1897
2 122 0.93% 21 4.09% 8516
3 36 0.27% 7 1.36% 9189
4 32 0.24% 6 1.17% 562
5 28 0.21% 5 0.97% 8937
6 18 0.14% 5 0.97% 710
7 28 0.21% 5 0.97% 2179
8 24 0.18% 4 0.78% 8214
9 28 0.21% 3 0.58% 1515
10 22 0.17% 3 0.58% 1234

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4901
2 122 0.93% 33 6.48% 9496
3 32 0.24% 9 1.77% 370
4 36 0.27% 8 1.57% 3613
5 18 0.14% 7 1.38% 2067
6 18 0.14% 6 1.18% 5014
7 28 0.21% 5 0.98% 3699
8 24 0.18% 5 0.98% 1508
9 28 0.21% 5 0.98% 5523
10 28 0.21% 4 0.79% 881

Top 15 of 4460 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
44 16 0.01% 26 0.00% 65 0.00% Generic TLD (info)
20 59 0.01% 9 0.00% 73 0.00% Thailand

99

1
Top 51 of 9697 Total Referrers
# Hits Referrer
1 78 0.35% http://alt1.toolbarqueries.google.se/url?q=https://toolbarqueries.google.com.nf/url?q=http://hdorg2.ru/article?today-24696532
2 90 0.72% http://www.google.com.do/url?q=https://toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-23945011
3 11 0.52% http://alt1.toolbarqueries.google.com.py/url?q=http://toolbarqueries.google.ps/url?q=http://hdorg2.ru/article?today-24084609
4 43 0.78% https://maps.google.com.pa/url?sa=t&url=http://toolbarqueries.google.com.om/url?sa=t&url=http://hdorg2.ru/article?today-46346223
4 81 0.30% http://jmt17.google.so/url?q=http://www.google.dk/url?q=http://hdorg2.ru/article?today-92696438
6 22 0.46% http://jmt17.google.sk/url?q=https://image.google.cv/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-55874760
7 72 0.68% http://maps.google.se/url?sa=t&source=web&rct=j&url=https://clients1.google.mu/url?q=http://hdorg2.ru/article?today-30726404
8 21 0.15% https://clients5.google.com/url?q=http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-57079954
9 60 0.56% http://jmt17.google.com.sb/url?q=https://images.google.es/url?sa=t&url=http://hdorg2.ru/article?today-48908922
10 73 0.83% https://maps.google.cd/url?q=http://images.google.com.ag/url?q=http://hdorg2.ru/article?today-45970309
11 94 0.79% http://clients1.google.ie/url?q=https://toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-96212635
12 20 0.25% https://images.google.lt/url?q=https://images.google.no/url?q=http://hdorg2.ru/article?today-37568023
13 22 0.17% http://jmt17.google.tm/url?q=http://clients1.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-64424915
14 68 0.21% http://maps.google.cl/url?q=http://map.google.co.jp/url?q=http://hdorg2.ru/article?today-77108604
15 7 0.28% https://cse.google.sn/url?q=http://images.google.com.pa/url?q=http://hdorg2.ru/article?today-93558580
16 60 0.15% http://maps.google.st/url?q=https://www.sandbox.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-53794057
17 18 0.44% http://jmt17.google.com.tr/url?q=https://www.google.td/url?q=http://hdorg2.ru/article?today-58455464
18 34 0.17% https://images.google.cl/url?sa=t&source=web&rct=j&url=http://night.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-55287612
29 8 0.49% http://land.sandbox.google.com.pe/url?q=http://image.google.com.na/url?q=http://hdorg2.ru/article?today-41031120
20 55 0.55% http://jmt17.google.dz/url?q=http://alt1.toolbarqueries.google.bj/url?q=http://hdorg2.ru/article?today-54860653
21 21 0.43% http://images.google.cv/url?q=https://toolbarqueries.google.com.mm/url?q=http://hdorg2.ru/article?today-22641254
22 73 0.48% https://clients1.google.sc/url?q=http://toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-14597716
23 77 0.51% https://images.google.hr/url?rct=i&sa=t&url=http://alt1.toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-62221068
24 7 0.98% https://maps.google.vg/url?rct=j&sa=t&url=http://www.google.bt/url?q=http://hdorg2.ru/article?today-08175445
25 52 0.70% https://maps.google.co.tz/url?q=http://toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-74858622
26 49 0.32% https://clients1.google.nr/url?q=http://image.google.co.ck/url?sa=t&url=http://hdorg2.ru/article?today-82696066
27 49 0.48% https://clients1.google.com.bh/url?q=http://toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-59141547
28 3 0.71% http://map.google.co.vi/url?q=https://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-45179162
29 61 0.73% http://images.google.cg/url?q=https://toolbarqueries.google.ml/url?q=http://hdorg2.ru/article?today-99052862
30 81 0.70% http://image.google.co.il/url?q=https://images.google.ee/url?q=http://hdorg2.ru/article?today-17467162
31 91 0.47% http://alt1.toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-24696532
32 73 0.17% http://images.google.cg/url?q=https://toolbarqueries.google.ml/url?q=http://hdorg2.ru/article?today-99052862
33 80 0.15% http://alt1.toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-24084609
34 17 0.89% https://maps.google.com.pa/url?sa=t&url=http://hdorg2.ru/article?today-46346223
35 51 0.74% http://jmt17.google.so/url?q=http://hdorg2.ru/article?today-92696438
36 39 0.73% http://jmt17.google.sk/url?q=http://hdorg2.ru/article?today-55874760
37 9 0.21% http://maps.google.se/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-30726404
38 14 0.87% https://clients5.google.com/url?q=http://hdorg2.ru/article?today-57079954
39 59 0.27% http://jmt17.google.com.sb/url?q=http://hdorg2.ru/article?today-48908922
40 83 0.20% https://maps.google.cd/url?q=http://hdorg2.ru/article?today-45970309
41 87 0.39% http://clients1.google.ie/url?q=http://hdorg2.ru/article?today-96212635
42 36 0.42% https://images.google.lt/url?q=http://hdorg2.ru/article?today-37568023
43 76 0.44% http://jmt17.google.tm/url?q=http://hdorg2.ru/article?today-64424915
44 5 0.43% http://maps.google.cl/url?q=http://hdorg2.ru/article?today-77108604
45 9 0.87% https://cse.google.sn/url?q=http://hdorg2.ru/article?today-93558580
46 4 0.99% http://maps.google.st/url?q=http://hdorg2.ru/article?today-53794057
47 28 0.79% http://jmt17.google.com.tr/url?q=http://hdorg2.ru/article?today-58455464
48 9 0.17% https://images.google.cl/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-55287612
49 83 0.32% http://land.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-41031120
50 96 0.40% http://jmt17.google.dz/url?q=http://hdorg2.ru/article?today-54860653
51 96 0.41% http://https://toolbarqueries.google.com.nf/url?q=http://hdorg2.ru/article?today-24696532

467, 1817, 731, 7415, 2529, 5460, 8299, 6576, 192, 2372, 7968, 1008, 8421, 8377, 3100, 2327, 6745, 2617, 7956, 9320, 727, 6594, 4084, 996, 8355, 4452, 3435, 5086, 8929, 3685, 5376, 5595, 153, 9597, 8243, 8593, 3697, 7994, 8355, 2055, 2355, 3031, 1965, 7644, 1578, 2921, 7339, 9075, 6728, 5601, 7588, 3939, 9379, 9064, 921, 4441, 7624, 9065, 5588, 481, 8037, 4119, 1917, 2867, 1864, 3614, 2660


Generated by Webalizer Version 2.23